The pricing table below provides a general guide to the average cost of common types of patent searches. Our flexible pricing ensures you receive a high-quality report tailored to your needs, without paying for more than your project requires.
Not sure which search is right for you? Call or email us with your questions—we’ll provide clear answers without unnecessary technical jargon. Our goal is to make the process simple and stress-free for you.
Pricing depends on several factors, including:
- Complexity of the invention or search request
- Type of search (novelty, invalidity, collection, etc.)
- Number of patents/published applications in the technology area
- Number of countries/patent authorities searched
- Required turnaround time
Every project receives a firm price quote after we review the details of your invention or search request. Work begins only after you’ve approved the quote, so you know exactly what to expect.
Need guidance? Contact us, and we’ll recommend the most cost-effective search for your goals.
TYPES OF PATENT SEARCHES AVAILABLE | AVERAGE PRICES |
---|---|
Novelty Search – Average Complexity Mechanical, Electrical & Consumer Products: Identifies the most unique and patentable aspects of an invention. | $400-$600 |
Novelty Search – More Complex Mechanical, Electrical & Consumer Products: Identifies the most unique and patentable aspects of an invention. | $600-$700 |
Novelty Search – Business Method, Electronic, or Software: Identifies the most unique and patentable aspects of an invention. | $700-$900 |
Novelty Search – Biotech, Chemical, Genetic, or Medical: Focuses on the most unique details of an invention or its most patentable qualities. | $700-$1400 |
Patent Collection Search: Shows the evolution of a technology over time; includes both expired and active patents. | $800-$1500 |
State-of-the-Art Search: Provides an overview of current technology in a specific field. | $800-$1500 |
Infringement/Non-infringement Search: Finds active patents with claims that may restrict making, using, or selling a product. | $1,500-$3,000 |
Right-to-Use/Freedom-to-Operate/Clearance Search: Includes an infringement search and also reviews expired patents. | $1,500-$3,000 |
Validity/Invalidity Search: Tests the strength of a patent by comparing its claims against prior art and active patents. | $1,900-$10,000 |
Accelerated Examination Search: Meets USPTO requirements for pre-examination documents; includes full search strategy history. | Call for quote |
Landscape Search: Broad overview of a technology area or industry; includes expired and active patents. | $800-$1,200 |
Hourly Search: For custom or specialized searches; billed hourly. | $100/hour |
Non-Patent Literature Search: Searches scientific and technical literature beyond patents. | Starting at $500 |
“Rush” Search: Completion within 1–4 days; available at additional cost. | Call for quote |
Please note: Liability limited to cost of search service provided.

The Old United States Patent & Trademark Office, now the National Portrait Gallery and the Smithsonian American Art Museum, Washington DC